150FPM
Name | Portable Thermal Fogging Machine. |
Type of Machine | Thermal Aerosol Fog, petroleum based resonate pulse principal. With petal valve carburetor |
Performance of engine tube | 18.7 kW-hr / 16,000 KCAL/HR / 25.4 HP-HR |
Solution Tank Output | 0 – 42 Lt. / Hr. |
Solution Tank Capacity | 6 liters Tank PE Or SS. |
Fuel Tank Capacity | 1.9 liters Tank. |
Solution Tank Pressure | 0.3 kg/cm² |
Fuel Tank Pressure | 0.08 kg/cm² |
Fuel Consumption | 1.9 liters per hr. |
Ignition Source | Buzzer Coil. |
Batteries Size | 1.5 v x 4=6v dry Batteries |
Weight Empty | 8.3 kg Empty. |
Starting | Hand Pump. |
Dimensions | 135 x 29 x 34 cm |
Warranty | 1 year warranty. |
BIS 14855(Part 1) | Complainant |
Made In Korea |